<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Path to Zen &#187; fisheye</title>
	<atom:link href="http://www.digizenstudio.com/blog/categories/fisheye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digizenstudio.com/blog</link>
	<description>Jing Xue's Weblog</description>
	<lastBuildDate>Tue, 01 Jun 2010 01:40:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take it easy, Microsoft, will ya?</title>
		<link>http://www.digizenstudio.com/blog/2007/06/11/take-it-easy-microsoft-will-ya/</link>
		<comments>http://www.digizenstudio.com/blog/2007/06/11/take-it-easy-microsoft-will-ya/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 01:23:28 +0000</pubDate>
		<dc:creator>Jing Xue</dc:creator>
				<category><![CDATA[fisheye]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.digizenstudio.com/blog/2007/06/11/take-it-easy-microsoft-will-ya/</guid>
		<description><![CDATA[I have many friends over at Microsoft working on various great products this company has built, so I don&#8217;t want this post to sound like average Microsoft bashing. But it is just sad to see Microsoft decided to go after Jamie Cansdale for something he did that actually benefits Microsoft by adding a critical piece [...]]]></description>
			<content:encoded><![CDATA[<p>I have many friends over at Microsoft working on various great products this company has built, so I don&#8217;t want this post to sound like average Microsoft bashing. But it is just sad to see Microsoft decided to <a href="http://weblogs.asp.net/nunitaddin/archive/2007/06/07/microsoft-vs-testdriven-net-06-june-2007.aspx" rel="_blank">go after Jamie Cansdale</a> for something he did that actually benefits Microsoft by adding a critical piece to the development stack. Whether it is well within Microsoft&#8217;s rights to take these legal actions against Jamie Cansdale, or whether the EULA in question is overly vague, is simply beside the point. The point here is Microsoft, or at least its bureaucratic corporate arm, has once again shown its almost complete disregard of the goodwill of the development community &#8211; even its own development community. I know &#8220;prosecutorial discretion&#8221; as a legal term doesn&#8217;t really apply here, but still, perhaps Microsoft could use some of that here, too?</p>
<p>It is when reading news like this that I feel very grateful for being part of the Java community, where openness is the spirit, and where I don&#8217;t have to lose sleep over worrying being hauled into a court by an army of corporate lawyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digizenstudio.com/blog/2007/06/11/take-it-easy-microsoft-will-ya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Not So Funny Daily WTF</title>
		<link>http://www.digizenstudio.com/blog/2006/05/04/the-not-so-funny-daily-wtf/</link>
		<comments>http://www.digizenstudio.com/blog/2006/05/04/the-not-so-funny-daily-wtf/#comments</comments>
		<pubDate>Fri, 05 May 2006 02:20:04 +0000</pubDate>
		<dc:creator>Jing Xue</dc:creator>
				<category><![CDATA[fisheye]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.digizenstudio.com/blog/?p=95</guid>
		<description><![CDATA[Reading The Daily WTF has lately become my, well, daily entertainment.  Most of the stories are like the IT version of Dude, Where&#8217;s My Car.  But, today&#8217;s entry, Hungry, Hungry HIPAA, did not read funny to me at all.  Here are two of the most insightful commentaries from the readers showing why [...]]]></description>
			<content:encoded><![CDATA[<p>Reading <a href="http://www.thedailywtf.com" rel="_blank">The Daily WTF</a> has lately become my, well, daily entertainment.  Most of the stories are like the IT version of <em>Dude, Where&#8217;s My Car</em>.  But, today&#8217;s entry, <a href="http://thedailywtf.com/forums/71199/ShowPost.aspx" rel="_blank">Hungry, Hungry HIPAA</a>, did not read funny to me at all.  Here are two of the most insightful commentaries from the readers showing why it did not -</p>
<blockquote><p>&#8220;This goes to show that no matter how secure your technology may be, it can be completely circumvented by the simplest (and dumbest) of human actions.&#8221;  -RyanD</p>
<p>&#8220;When I see things like this I get a real urge to contact the responsible autority and get those idiots removed from the IT genepool. This is actually as scarey as it is funny. There could be muppets like this working at your bank!&#8221; -voyager</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.digizenstudio.com/blog/2006/05/04/the-not-so-funny-daily-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Max Line Width?</title>
		<link>http://www.digizenstudio.com/blog/2006/03/19/whats-your-max-line-width/</link>
		<comments>http://www.digizenstudio.com/blog/2006/03/19/whats-your-max-line-width/#comments</comments>
		<pubDate>Sun, 19 Mar 2006 19:39:14 +0000</pubDate>
		<dc:creator>Jing Xue</dc:creator>
				<category><![CDATA[fisheye]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.digizenstudio.com/blog/2006/03/19/whats-your-max-line-width/</guid>
		<description><![CDATA[I have recently been asked to review some development team&#8217;s Java coding convention. Just when I was about to flip over the page that says &#8220;the maximum line width is 80 characters,&#8221; I had this sudden realization that we were actually in the year 2006 now.  This is the age in which we use [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently been asked to review some development team&#8217;s Java coding convention. Just when I was about to flip over the page that says &#8220;the maximum line width is 80 characters,&#8221; I had this sudden realization that we were actually in the year 2006 now.  This is the age in which we use GUI IDE&#8217;s that are capable of displaying and printing over 100 characters per line at normal font sizes, <em>and</em> the age in which we tend to use long names for variables, methods, and classes. Why are we still limiting ourselves to the 80-character limit which is basically a relic from when we had to telnet to a server, and vi our code?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digizenstudio.com/blog/2006/03/19/whats-your-max-line-width/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How About &#8220;Best Documented&#8221;?</title>
		<link>http://www.digizenstudio.com/blog/2006/01/20/how-about-best-documented/</link>
		<comments>http://www.digizenstudio.com/blog/2006/01/20/how-about-best-documented/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 16:12:34 +0000</pubDate>
		<dc:creator>Jing Xue</dc:creator>
				<category><![CDATA[fisheye]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.digizenstudio.com/blog/?p=78</guid>
		<description><![CDATA[Seeing and reading about all the awards coming out at the beginning of a new year, I wonder how come there isn&#8217;t a &#8220;Best Documented Project Award&#8221;?  IMHO, as the complexity of software products grows, the importance of documentation grows along, which ought to be reflected in the annual awards.  Of course, considering [...]]]></description>
			<content:encoded><![CDATA[<p>Seeing and reading about all the awards coming out at the beginning of a new year, I wonder how come there isn&#8217;t a &#8220;Best Documented Project Award&#8221;?  IMHO, as the complexity of software products grows, the importance of documentation grows along, which ought to be reflected in the annual awards.  Of course, considering the significant difference in terms of financial models and operation nature, OSS projects should be competing in categories separated from commercial projects.  Further more, within OSS projects, projects that are completely on a voluntary-basis should be in yet another different category from those sponsored by companies.  So, next year, how about three awards &#8211; <em>Best Documented Commercial Product</em>; <em>Best Documented OSS Product, with Corporate Sponsorship</em>; <em>Best Documented OSS Product, with Volunteers</em>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digizenstudio.com/blog/2006/01/20/how-about-best-documented/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Right, Oscars of the Software Industry</title>
		<link>http://www.digizenstudio.com/blog/2006/01/16/oscars-of-the-software-industry/</link>
		<comments>http://www.digizenstudio.com/blog/2006/01/16/oscars-of-the-software-industry/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 19:54:13 +0000</pubDate>
		<dc:creator>Jing Xue</dc:creator>
				<category><![CDATA[fisheye]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.digizenstudio.com/blog/2006/01/16/oscars-of-the-software-industry/</guid>
		<description><![CDATA[I was just reading SYS-CON&#8217;s Readers&#8217; Choice Awards for SOA, Web Services, Java, and XML Technologies, and, get this byline:
Also known as the &#8220;Oscars of the Software Industry&#8221; the winners were chosen by more than 17,000 SYS-CON readers.
OK, I knew I was going to bite something even before I started reading the news, but honestly, [...]]]></description>
			<content:encoded><![CDATA[<p>I was just reading SYS-CON&#8217;s <a href="http://java.sys-con.com/read/171303.htm" rel="_blank">Readers&#8217; Choice Awards for SOA, Web Services, Java, and XML Technologies</a>, and, get this byline:<span id="more-76"></span></p>
<blockquote><p>Also known as the &#8220;Oscars of the Software Industry&#8221; the winners were chosen by more than 17,000 SYS-CON readers.</p></blockquote>
<p>OK, I knew I was going to bite something even before I started reading the news, but honestly, there are so many baits I don&#8217;t even know where to start.  I can just skip the obvious ones like how Eclipse was voted Best Java Application, Best Team Development Tool, Most Innovative Java Product, Best Java Debugging Tool, Best Rich Client Platform(Eclipse Platform), Best Java Class Library(SWT), but miraculously lost Best Java IDE to Intellij IDEA.  But, &#8220;Oscars of the Software Industry&#8221;?  Since when did &#8220;SOA, Web Services, Java, and XML Technologies&#8221; amount to the whole &#8220;Software Industry&#8221;?  What about LAMP?  What about Microsoft &#8211; come on, you might not like them, but you can&#8217;t deny them.</p>
<p>And these &#8220;Oscars of the Software Industry&#8221; were chosen by &#8220;more than 17000 SYS-CON readers&#8221;?  I&#8217;m sorry, last time I checked, the Oscars of the <em>Movie</em> Industry are voted by the Academy of Motion Picture Arts and Sciences, not &#8220;the 343293 Entertainment Weekly readers&#8221;, or &#8220;the 39860923 E! viewers&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digizenstudio.com/blog/2006/01/16/oscars-of-the-software-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Me Pedantic &#8211; What Exactly IS Scalability?</title>
		<link>http://www.digizenstudio.com/blog/2006/01/16/what-exactly-is-scalability/</link>
		<comments>http://www.digizenstudio.com/blog/2006/01/16/what-exactly-is-scalability/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 18:36:42 +0000</pubDate>
		<dc:creator>Jing Xue</dc:creator>
				<category><![CDATA[fisheye]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.digizenstudio.com/blog/?p=75</guid>
		<description><![CDATA[This is mostly triggered by Diego Parrilla&#8217;s post Spring is not designed for scalability, in which he goes, &#8220;&#8230;Basically you have two options if you want to scale with pure web applications&#8230;&#8221;, and then gives two options to scale, both of which involves state replicating clustering schemes.  There, Diego, you got on my pedantic [...]]]></description>
			<content:encoded><![CDATA[<p>This is mostly triggered by Diego Parrilla&#8217;s post <a href="http://www.diegoparrilla.com/2006/01/spring-is-not-designed-for-scalability.html" rel="_blank">Spring is not designed for scalability</a>, in which he goes, &#8220;&#8230;Basically you have two options if you want to scale with pure web applications&#8230;&#8221;, and then gives two options to scale, both of which involves state replicating clustering schemes.  There, Diego, you got on my pedantic nerve. <img src='http://www.digizenstudio.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I can&#8217;t help but wondering this question &#8211; what, exactly is Scalability?<span id="more-75"></span></p>
<p>So I went on and did a bit research (OK, OK, I really just googled &#8220;define: Scalability&#8221;), and got  <a href="http://www.google.com/search?num=20&#038;hl=en&#038;hs=NXC&#038;lr=&#038;c2coff=1&#038;client=firefox-a&#038;rls=org.mozilla:en-US:official&#038;oi=defmore&#038;defl=en&#038;q=define:Scalability" rel="_blank">these definitions</a>. Let me just quote the first three here:</p>
<blockquote><p>The ability to scale to support larger or smaller volumes of data and more or less users. The ability to increase or decrease size or capability in cost-effective increments with minimal impact on the unit cost of business and the procurement of additional services. &#8211; dmreview.com</p></blockquote>
<blockquote><p>The ability and flexibility of an application to meet growth requirements of an organization. &#8211; hostqueue.com</p></blockquote>
<blockquote><p>The ability to expand a computing solution to support large numbers of users without impacting performance. &#8211; primode.com</p></blockquote>
<p>So scalability is about performance &#8211; the capability to handle large volume of traffic, as far as web applications go.  It does not have anything to do with &#8220;miminal service interruption when one of the servers goes down&#8221; &#8211; that&#8217;s <a href="http://www.ieeetfcc.org/high-availability.html" rel="_blank">High Availability</a>.  It especially does not have anything to do with &#8220;<em>no</em> service interruption whatsoever&#8221; &#8211; that&#8217;s Continuous Availability (see the last link). We usually don&#8217;t need the expensive state-replicating schemes to achieve Scalability, or even High Availability.  A sticky-session load balancer and a server farm without busily replicating sessions among themselves would scale well, and would provide some pretty high availability.  It can&#8217;t provide Continuous Availability because when a server fails all the users on that server at that point would have lost their sessions.  That&#8217;s the only case where clustering comes in and support immediate fail-over without any interruption to the service.</p>
<p>Now, the real question for all you architects out there that can&#8217;t wait to hop on the &#8220;clustering wagon&#8221; the second you hear &#8220;scalability&#8221; is, is your application really &#8220;mission-critical&#8221; enough, meaning no user can ever lose her session, to justify the cost to implementing clustering?  Remember the cost here includes not only the performance penalty (ironic isn&#8217;t it), but also the development penalties &#8211; you&#8217;ll have to make sure that whatever you stick in the session implements the Serializable interface, that whatever you stick in there references does the same, and finally that not too much is stuck in there.</p>
<p>On a separate level, I don&#8217;t necessarily agree with Diego&#8217;s comment (his main point actually) on Spring being not scalable, either.   The fallacy here, IMHO, is the same as what I have seen from a lot of other online discussions.  It&#8217;s that people keep trying to compare Spring with EJB, forgetting they are different things and meant for different things.</p>
<p>What is Spring?  Even though we all refer to Spring as a <em>container</em>, we have to remember that it&#8217;s a completely different kind of container from the kind EJB is.  Spring is a <em>bean container</em>, or rather more accurately, as the name of one of its core interfaces shows, it is a <em>bean factory</em>.  All Spring does is providing us the ability to transparently wire up our applications, and the convenience to easily integrate with lots of third-part tools, but Spring does not reinvent the wheels by reimplementing those tools on itself.  E.g., Spring provides easy integration with well-known ORM tools such as Hibernate and iBatis, rather than providing it own ORM package.  On the other hand, EJB is a <em>container</em> in the real sense of &#8220;All Your Base Are Belong To Us&#8221; <img src='http://www.digizenstudio.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  It provides a complete solution with a more restrictive programming paradiam.  Spring is not mutually exclusive with EJB, nor is it a competitor of the latter one.  You can use Spring to wire up an EJB-based service layer just as easy as you do, say, a Hessian-based one.  Comparing Spring to EJB is like comparing apple and orange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digizenstudio.com/blog/2006/01/16/what-exactly-is-scalability/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>meebo: an AJAX IM</title>
		<link>http://www.digizenstudio.com/blog/2005/09/15/meebo-an-ajax-im/</link>
		<comments>http://www.digizenstudio.com/blog/2005/09/15/meebo-an-ajax-im/#comments</comments>
		<pubDate>Fri, 16 Sep 2005 03:29:31 +0000</pubDate>
		<dc:creator>Jing Xue</dc:creator>
				<category><![CDATA[fisheye]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.digizenstudio.com/blog/2005/09/15/meebo-an-ajax-im/</guid>
		<description><![CDATA[meebo is an AJAX-based instant messenger a few guys just launched. It&#8217;s still in &#8220;alpha&#8221;, but the idea is cool (some idea can be not really new, but still cool, ok?   .)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meebo.com" rel="_blank">meebo</a> is an AJAX-based instant messenger a few guys just launched. It&#8217;s still in &#8220;alpha&#8221;, but the idea is cool (some idea can be not really new, but still cool, ok? <img src='http://www.digizenstudio.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digizenstudio.com/blog/2005/09/15/meebo-an-ajax-im/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Rowe Soft vs. Microsoft</title>
		<link>http://www.digizenstudio.com/blog/2004/01/26/mike-rowe-soft-vs-microsoft/</link>
		<comments>http://www.digizenstudio.com/blog/2004/01/26/mike-rowe-soft-vs-microsoft/#comments</comments>
		<pubDate>Tue, 27 Jan 2004 00:49:41 +0000</pubDate>
		<dc:creator>Jing Xue</dc:creator>
				<category><![CDATA[fisheye]]></category>

		<guid isPermaLink="false">http://www.digizenstudio.com/blog/2004/01/26/mike-rowe-soft-vs-microsoft/</guid>
		<description><![CDATA[It was reported last Friday that Mike Rowe has settled with Microsoft. Microsoft has agreed to cover any expense for the kid to transfer to a new web site, as well as &#8220;help the teen get Microsoft certification training and other gifts&#8221; &#8211; yeah, I&#8217;m sure after this incident Mikey will grow a tremendous amount [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported last Friday that Mike Rowe has settled with Microsoft. Microsoft has agreed to cover any expense for the kid to transfer to a new web site, as well as &#8220;help the teen get Microsoft certification training and other gifts&#8221; &#8211; yeah, I&#8217;m sure after this incident Mikey will grow a tremendous amount of enthusiasm toward Microsoft products and devote himself to pursuing all the Microsoft certificates.<br />
<a href="http://www.mikerowesoft.com/">MikeRoweSoft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digizenstudio.com/blog/2004/01/26/mike-rowe-soft-vs-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL renamed (back) to Time Warner</title>
		<link>http://www.digizenstudio.com/blog/2003/10/16/aol-renamed-back-to-time-warner/</link>
		<comments>http://www.digizenstudio.com/blog/2003/10/16/aol-renamed-back-to-time-warner/#comments</comments>
		<pubDate>Thu, 16 Oct 2003 13:33:29 +0000</pubDate>
		<dc:creator>Jing Xue</dc:creator>
				<category><![CDATA[fisheye]]></category>

		<guid isPermaLink="false">http://www.digizenstudio.com/blog/2003/10/16/aol-renamed-back-to-time-warner/</guid>
		<description><![CDATA[Effective today, the company officially starts to operate under the name Time Warner, and to be traded under symbol &#8220;TWX&#8221; &#8211; also changed from the previous &#8220;AOL&#8221;.
A lot of people won&#8217;t feel good today, but I think I can name one who would feel particularly bad &#8211; Steve Case. Well, although I never liked AOL [...]]]></description>
			<content:encoded><![CDATA[<p>Effective today, the company officially starts to operate under the name Time Warner, and to be traded under symbol &#8220;TWX&#8221; &#8211; also changed from the previous &#8220;AOL&#8221;.</p>
<p>A lot of people won&#8217;t feel good today, but I think I can name one who would feel particularly bad &#8211; Steve Case. Well, although I never liked AOL (remember all the busy signals?), he sure has my sympathy. At a different level, I don&#8217;t feel good either, as this was supposed to be an ideal marriage between the classic media and the new Internet power. Moreover, This ending is probably the worst one that could have happened. Even a spinoff of AOL that effectively cancels the merger would have been better &#8211; at least that would imply an AOL that could live on it own value, however much that would be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digizenstudio.com/blog/2003/10/16/aol-renamed-back-to-time-warner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rich Cook Quote</title>
		<link>http://www.digizenstudio.com/blog/2003/10/14/the-rich-cook-quote/</link>
		<comments>http://www.digizenstudio.com/blog/2003/10/14/the-rich-cook-quote/#comments</comments>
		<pubDate>Wed, 15 Oct 2003 03:32:04 +0000</pubDate>
		<dc:creator>Jing Xue</dc:creator>
				<category><![CDATA[fisheye]]></category>

		<guid isPermaLink="false">http://www.digizenstudio.com/blog/2003/10/14/the-rich-cook-quote/</guid>
		<description><![CDATA[&#8220;Programming today is a race between software engineers striving to build bigger and better idiot-proof programs, and the Universe trying to produce bigger and better idiots. So far, the Universe is winning.&#8221; &#8212; Rich Cook
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Programming today is a race between software engineers striving to build bigger and better idiot-proof programs, and the Universe trying to produce bigger and better idiots. So far, the Universe is winning.&#8221; &#8212; Rich Cook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digizenstudio.com/blog/2003/10/14/the-rich-cook-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haystack</title>
		<link>http://www.digizenstudio.com/blog/2003/10/13/haystack/</link>
		<comments>http://www.digizenstudio.com/blog/2003/10/13/haystack/#comments</comments>
		<pubDate>Mon, 13 Oct 2003 20:25:13 +0000</pubDate>
		<dc:creator>Jing Xue</dc:creator>
				<category><![CDATA[fisheye]]></category>

		<guid isPermaLink="false">http://www.digizenstudio.com/blog/2005/04/22/haystack/</guid>
		<description><![CDATA[An interesting "personal information portal" project.]]></description>
			<content:encoded><![CDATA[<p><a href="http://haystack.lcs.mit.edu/">Haystack</a> is an ambitious project at Laboratory of Computer Science, MIT, that aims to develop a universal information client. The idea seems to be building a personal information surrogate that aggregates all the information concerned by a user so that she doesn&#8217;t have to go across various application barriers to gather those information &#8220;pieces&#8221;.<br />
While the screenshots look elegant, I&#8217;m more interested in the underlying information consolidation framework, which seems to be based on extensive usage of RDF. It&#8217;s probably all about standardized metadata description (RDF?), and a strong force (i.e., some big player from the Industry) to push it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digizenstudio.com/blog/2003/10/13/haystack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
